Description
Product Description Of Nubia Neo 3 4G (8GB / 128GB)
Type | Smartphones | ||||||||||||||||
Sensors | Fingerprint, accelerometer, gyro, proximity | ||||||||||||||||
Colours | Titanium Gold, Cyber Silver, Shadow Black |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 | ||||||||||||||||
3G Network | UMTS 850 / 900 / 1900 / 2100 | ||||||||||||||||
4G Network | FDD:B1/B3/B5/B7/B8/B20/B28, TDD:B38/40/41 | ||||||||||||||||
5G Network | NA | ||||||||||||||||
Data Speed | UMTS:HSDPA, up to 42Mbps(Category 24), HSUPA, up to 11.5Mbps(Category 7), LTE:DL category 4, 150Mbps, UL category 5, 75Mbps |
Body
Dimensions | 168.3*76.5*8.3mm | ||||||||||||||||
Weight | 210.7g | ||||||||||||||||
Build | Bar | ||||||||||||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | IPS FHD 120Hz | ||||||||||||||||
Display Size | 6.8 inches | ||||||||||||||||
Display Resolution | 1080 x 2392 pixels (~386 ppi density) | ||||||||||||||||
Display Protection | 1m drop resistant | ||||||||||||||||
Display Advantages | 120Hz Refresh rate FHD |
Platform
OS | My OS 15, Based on Android 15 | ||||||||||||||||
Chipset | Unisoc T8100 | ||||||||||||||||
CPU | Octa-Core (4*Cortex-A76 @ 2.2GHz + 4*Cortex-A55 @2.0GHz) | ||||||||||||||||
GPU | Mali-G57@4C 650MHz |
Memory
Memory Card Slot | Support | ||||||||||||||||
Memory Internal |
128GB ROM, 8GB RAM |
Main Camera
Main Camera – Types | Rear: 50 MP, f/1.8 (wide), PDAF / 2 MP, f/2.4 (depth) | ||||||||||||||||
Main Camera – Features | LED flash | ||||||||||||||||
Main Camera – Video | 4K@30fps |
Selfie Camera
Selfie Camera – Types | 16 MP, f/2.0 (wide) | ||||||||||||||||
Selfie Camera – Features | Yes | ||||||||||||||||
Selfie Camera – Video | Yes |
Sound
Sound – Loudspeaker | Yes | ||||||||||||||||
Sound – 3.5mm Jack | No – Type C headset | ||||||||||||||||
Sound – Other Info | DTS X: Ultra |
Comms
WLAN | Yes | ||||||||||||||||
Bluetooth | Yes | ||||||||||||||||
GPS | GPS/AGPS/GLONASS/Galileo | ||||||||||||||||
NFC | Yes | ||||||||||||||||
Infrared | No | ||||||||||||||||
Radio | FM radio, Internal antenna | ||||||||||||||||
USB | USB Type-C 2.0, OTG |
Battery
Battery Info | 6000mAh | ||||||||||||||||
Battery Charging | 33w Fast Charging |
Reviews
There are no reviews yet.