Description
Product Description of Casio General Line (P)
| Brand, Seller, or Collection Name | Casio |
|---|---|
| Model number | MTP-VD200BL-5BUDFDI |
| Part Number | MTP-VD200BL-5BUDFDI |
| Model Year | 2022 |
| Item Shape | Round |
| Dial window material type | Glass |
| Display Type | Analog-Digital |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 45 millimeters |
| Case Thickness | 8.7 millimeters |
| Band Material | Stainless Steel |
| Band size | Unisex |
| Band width | 45 millimeters |
| Band Color | Brown |
| Dial color | Brown |
| Bezel material | Stainless Steel |
| Bezel function | 12 Hour Time Display |
| Calendar | Day-Date-Month |
| Special features | Second Hand |
| Item weight | 64 g |
| Movement | Quartz |
| Water resistant depth | 50 Meters |
- 01 Year Warranty












Reviews
There are no reviews yet.