Description
Product Description of HAC-12 Auto Change Rover Regulator 12Kg/hr
| nlet-Pressure Psi (Mpa): | 14.20~221.52 (0.10~1.56) | ||
| Outlet-Pressure inch W.C (kPA): | 10.0~13.0 (2.55~3.3) | ||
| Internal Relief Valve inch W.C (kPA): | 27.6±5.5 (7.0±1.4) | ||
| Connection | Inlet: | PT1/2B | |
| Outlet: | PT3/4B Union | ||
| Interval mm (inch): | 100 x 230 (3.9 x 9) | ||
- One year warranty












Reviews
There are no reviews yet.