Description
Product Description of NF 5042 GGG
| Model | NAVIFORCE NF5042 |
| Movement | Quartz Standard |
| Gender | Female and Women |
| Style | Fashion & Casual & Sport & Business |
| Dial Window Material Type | Hardened Mineral Glass |
| Band Material Type | Stainless Steel Strap |
| Clasp Type | Double Clasp |
| Dial Diameter | 31mm |
| Case Thickness | 9mm |
| Total Length | 230mm |
| Band Width | 10mm |
| Product weight | 56g |
| Feature | 30m Water Resistant, Zinc Alloy Case |
| Package Included | Original Watch * 1, Instruction * 1, Watch Box * 1 |















Reviews
There are no reviews yet.